Supports
"Protect me! Support me! Shelter me from pain and injury!" If your injured body could speak out loud this is just what it would tell you. The pain you feel is your body's non-verbal way of saying it. Now all you have to do is listen and give your injury what it wants, like one of these top quality supports that can speed your recovery and protect you from hurting yourself all over again.
![]() | GNR TENNIS ELBOW WITH PAD | |
The felt pressure pad on this support adds orthopedic compression for better stability in treatment of elbow strain and pain. | ||
| Starting at: $12.50 | ||
![]() | GNR TENNIS ELBOW STRAP | |
This elbow strap provides comfortable pressure in a wraparound style. | ||
| Starting at: $10.00 | ||
![]() | AIRCAST PNEUMATIC TENNIS ELBOW ARMBAND SUPPORT | |
This versatile, one-size-fits-all armband features an inelastic foam-lined band which focuses compression on the extensor muscle/tendon complex involved in Tennis Elbow. | ||
| Starting at: $15.95 | ||
![]() | BAUERFEIND EPIPOINT® ELBOW STRAP | |
A dynamic elbow strap for tennis elbow and other overuse conditions. | ||
| Starting at: $43.00 | ||
![]() | SEROLA GEL ARC ELBOW BRACE | |
Takes the stress of the epicondyle to help prevent further injury. | ||
| Starting at: $13.75 | ||
![]() | BAND-IT® TENNIS ELBOW BAND | |
The Band-It® can be used to treat Tennis Elbow as well as Golfer's Elbow. | ||
| Starting at: $24.00 | ||
![]() | GNR WRISTLET WITH ABDUCTED THUMB | |
| Wristlet is ambidextrous & has a special sleeve for thumb to reduce pain. | ||
| Starting at: $10.75 | ||
![]() | WRISTLET WITH ABDUCTED THUMB AND STAY | |
Wristlet is ambidextrous & has a 4" steel stay for support where ever needed. | ||
| Starting at: $12.25 | ||
![]() | WRISTLET WITH THUMB CUT-OUT | |
Wrist is stablized while thumb moves freely with this ambidextrous wristlet. | ||
| Starting at: $10.00 | ||
![]() | DELUXE WRIST SUPPORT | |
This variable-compression support works well for Carpal tunnel, chronic weakness or post operative pain. | ||
| Starting at: $15.75 | ||










